Tuesday, October 28
| 8 p.m. ET | James Madison at Texas State | ![]() Jay Alter Rocky Boiman |
| 8 p.m. ET | UTEP at Kennesaw State | Chuckie Kempf Darius Walker |
Wednesday, October 29
| 7:30 p.m. ET | Jacksonville State at Middle Tennessee | ![]() Clay Matvick Chase Daniel |
| 8 p.m. ET | FIU at Missouri State | ![]() Jordan Kent Adam Breneman |
Thursday, October 30
| 7:30 p.m. ET | Tulane at UTSA | ![]() Matt Barrie Tom Luginbill |
| 7:30 p.m. ET | Marshall at Coastal Carolina | ![]() Dave Neal Fozzy Whittaker |
Friday, October 31
| 7 p.m. ET | #25 Memphis at Rice | ![]() Ted Emrich Dustin Fox |
| 7:30 p.m. ET | North Carolina at Syracuse | ![]() Anish Shroff Andre Ware |
| 8 p.m. ET | Sam Houston at Louisiana Tech | ![]() Jack Gordon Ben DiNucci |
Saturday, November 1
12 p.m. TV Window
| 12 p.m. ET | #9 Vanderbilt at #20 Texas | ![]() Sean McDonough Greg McElroy |
| 12 p.m. ET | Army at Air Force | ![]() Rich Waltz Ross Tucker |
| 12 p.m. ET | Penn State at #1 Ohio State | ![]() Gus Johnson Joel Klatt |
| 12 p.m. ET | Rutgers at Illinois | ![]() Paul Burmeister Jason Garrett |
| 12 p.m. ET | #10 Miami (FL) at SMU | ![]() Mark Jones Roddy Jones |
| 12 p.m. ET | Navy at North Texas | ![]() Lowell Galindo Aaron Murray |
| 12 p.m. ET | West Virginia at #22 Houston | ![]() Connor Onion Mark Helfrich |
| 12 p.m. ET | Duke at Clemson | ![]() Wes Durham Steve Addazio |
| 12 p.m. ET | UAB at UConn | ![]() Fran Charles Taylor McHargue |
| 12 p.m. ET | Buffalo at Bowling Green | ![]() Shawn Kenney Marcus Ray |
| 1 p.m. ET | Arizona State at Iowa State | ![]() J.B. Long Mike Golic Jr |
| 2 p.m. ET | East Carolina at Temple | ![]() Bill Spaulding Barrett Brooks |
3 p.m. TV Window
| 3 p.m. ET | #16 Louisville at Virginia Tech | ![]() Thom Brennaman Will Blackmon |
| 3:30 p.m. ET | Georgia vs Florida Jacksonville | ![]() Joe Tessitore Jesse Palmer |
| 3:30 p.m. ET | #2 Indiana at Maryland | ![]() Brad Nessler Gary Danielson |
| 3:30 p.m. ET | #13 Texas Tech at Kansas State | ![]() Jason Benetti Robert Griffin III |
| 3:30 p.m. ET | #12 Notre Dame at Boston College | ![]() Roy Philpott Brock Osweiler |
| 3:30 p.m. ET | Fresno State at Boise State | ![]() Noah Reed Robert Smith |
| 3:30 p.m. ET | Pittsburgh at Stanford | ![]() Chris Cotter Max Browne |
| 3:30 p.m. ET | Michigan State at Minnesota | ![]() Guy Haberman Yogi Roth |
| 3:30 p.m. ET | Delaware at Liberty | ![]() Dave Ryan Adam Breneman |
| 3:30 p.m. ET | Louisiana at South Alabama | ![]() |
| 3:30 p.m. ET | Old Dominion at UL Monroe | ![]() |
| 3:30 p.m. ET | New Mexico State at WKU | ![]() Randy Lee Jared Holland |
| 3:45 p.m. ET | #15 Virginia at California | ![]() Mike Couzens Kirk Morrison |
| 4 p.m. ET | Mississippi State at Arkansas | ![]() Taylor Zarzour Matt Stinchcomb |
| 4 p.m. ET | Central Michigan at Western Michigan | Jason Ross Jr Je’Rod Cherry |
| 4 p.m. ET | Oklahoma State at Kansas | ![]() Mark Neely Leger Douzable |
7 – Late p.m. TV Window
| 7 p.m. ET | South Carolina at #7 Ole Miss | ![]() Bob Wischusen Louis Riddick |
| 7 p.m. ET | Arizona at Colorado | ![]() Tim Brando Devin Gardner |
| 7 p.m. ET | Purdue at #21 Michigan | ![]() Jeff Levering Jake Butt |
| 7 p.m. ET | Wyoming at San Diego State | ![]() John Sadak Robert Turbin |
| 7:30 p.m. ET | #18 Oklahoma at #14 Tennessee | ![]() Chris Fowler Kirk Herbstreit |
| 7:30 p.m. ET | Washington State at Oregon State | ![]() Chris Lewis Logan Ryan |
| 7:30 p.m. ET | #23 USC at Nebraska | ![]() Noah Eagle Todd Blackledge |
| 7:30 p.m. ET | #8 Georgia Tech at NC State | ![]() Matt Schumacker Sam Acho |
| 7:30 p.m. ET | Wake Forest at Florida State | ![]() Jorge Sedano Rodney McLeod |
| 7:30 p.m. ET | Kentucky at Auburn | ![]() Tom Hart Jordan Rodgers |
| 8 p.m. ET | Arkansas State at Troy | Mike Corey Tyoka Jackson |
| 10:15 p.m. ET | #17 Cincinnati at #24 Utah | ![]() Dave Pasch Dusty Dvoracek |
| 10:30 p.m. ET | Hawai’i at San Jose State | ![]() Alex Del Barrio Randy Cross |















Leave a comment