Monday, January 12
| 7 p.m. ET | Navy at American | ![]() Jason Knapp Mo Cassara |
Tuesday, January 13
| 6:30 p.m. ET | Villanova at Providence | ![]() Dave Sims Tarik Turner |
| 6:30 p.m. ET | Marquette at St. John’s | ![]() John Fanta Donny Marshall |
| 7 p.m. ET | #16 Virginia at #20 Louisville | ![]() Dave O’Brien Cory Alexander |
| 7 p.m. ET | Indiana at #12 Michigan State | ![]() Brandon Gaudin Robbie Hummel |
| 7 p.m. ET | Miami at Notre Dame | ![]() Doug Sherman Scott Williams |
| 7 p.m. ET | Boston College at #22 Clemson | ![]() Jay Alter Randolph Childress |
| 7 p.m. ET | Wisconsin at Minnesota | ![]() Dave Revsine Shon Morris |
| 7 p.m. ET | George Mason at Loyola Chicago | ![]() Rich Waltz Chris Walker |
| 7 p.m. ET | Texas A&M at #24 Tennessee | ![]() Richard Cross Daymeon Fishback |
| 8 p.m. ET | #3 UConn at #25 Seton Hsll | ![]() Spero Dedes Jim Spanarkel |
| 8:30 p.m. ET | West Virginia at #7 Houston | ![]() Jason Benetti Bill Raftery |
| 9 p.m. ET | #2 Iowa State at Kansas | ![]() Dan Shulman Jay Bilas |
| 9 p.m. ET | #19 Florida at Oklahoma | ![]() Karl Ravech Jimmy Dykes |
| 9 p.m. ET | Florida State at Syracuse | ![]() Anish Shroff Terrence Oglesby |
| 9 p.m. ET | Oregon at #8 Nebraska | ![]() Kevin Kugler Bruce Weber |
| 9 p.m. ET | Baylor at Oklahoma State | ![]() Jordan Kent Mike O’Donnell |
| 9 p.m. ET | #18 Alabama at Mississippi State | ![]() Kevin Fitzgerald Pat Bradley |
| 9 p.m. ET | Georgetown at Creighton | ![]() Paul Burmeister Nick Bahe |
| 10:30 p.m. ET | Maryland at USC | ![]() Aaron Goldsmith Miles Simon |
| 11 p.m. ET | Saint Mary’s at San Francisco | ![]() Dave Feldman Corey Williams |
| 11 p.m. ET | Boise State at UNLV | ![]() Jack Gordon Noah Buono |
Wednesday, January 14
| 6 p.m. ET | VCU at Rhode Island | ![]() Chris Lewis Steve Lappas |
| 6:30 p.m. ET | Butler at Xavier | ![]() Connor Onion LaPhonso Ellis |
| 6:30 p.m. ET | Iowa at #5 Purdue | ![]() Kevin Kugler Jordan Taylor |
| 7 p.m. ET | Auburn at Missouri | ![]() Matt Schumacker Richard Hendrix |
| 7 p.m. ET | Ole Miss at #21 Georgia | ![]() Tom Hart Dane Bradshaw |
| 7 p.m. ET | Colorado at Cincinnati | ![]() Eric Rothman Dalen Cuff |
| 7 p.m. ET | Pittsburgh at Georgia Tech | ![]() Evan Lepler Dan Bonner Jim Boeheim |
| 7 p.m. ET | Kentucky at LSU | ![]() Dave Neal Rodney Terry |
| 8 p.m. ET | San Diego State at Wyoming | ![]() John Sadak Tre Demps |
| 8 p.m. ET | #25 UCF at Kansas State | ![]() Pete Sousa Brendan Haywood |
| 8:30 p.m. ET | UCLA at Penn State | ![]() Noah Reed Donny Marshall |
| 8:30 p.m. ET | #13 Illinois at Northwestern | ![]() Cory Provus Steve Smith |
| 9 p.m. ET | #10 Vanderbilt at Texas | ![]() Lowell Galindo King McClure |
| 9 p.m. ET | Virginia Tech at SMU | ![]() Ted Emrich Debbie Antonelli |
| 9 p.m. ET | #14 North Carolina at Stanford | ![]() Roxy Bernstein Miles Simon |
| 9 p.m. ET | South Carolina at #17 Arkansas | ![]() Mike Morgan Jon Sundvold |
| 9 p.m. ET | Utah at #15 Texas Tech | ![]() James Westling Tom Crean |
| 10 p.m. ET | Nevada at #23 Utah State | ![]() Dave Ryan John Henson |
| 10:30 p.m. ET | Arizona State at #1 Arizona | ![]() Aaron Goldsmith Casey Jacobsen |
| 10:30 p.m. ET | #4 Michigan at Washington | ![]() Guy Haberman Don MacLean |
| 11 p.m. ET | TCU at #11 BYU | ![]() Dave Flemming Sean Farnham |
| 11 p.m. ET | #6 Duke at California | ![]() Wes Durham Dennis Scott |
Thursday, January 15
| 6 p.m. ET | New Mexico State at Liberty | ![]() |
| 7 p.m. ET | Oakland at Milwaukee | ![]() Jordan Bernfield Tim McCormick |
| 8 p.m. ET | Charleston at Towson | ![]() |
| 9 p.m. ET | Wichita State at Florida Atlantic | ![]() Rich Hollenberg Jon Crispin |
| 9 p.m. ET | Lindenwood at Southeast Missouri State | ![]() Robert Lee Richie Schueler |
| 10 p.m. ET | #8 Gonzaga at Washington State | ![]() |
Friday, January 16
| 6:30 p.m. ET | Creighton at Providence | ![]() |
| 8 p.m. ET | Baylor at #22 Kansas | ![]() |
| 8:30 p.m. ET | Loyola Chicago at Dayton | ![]() Mike Corey John Giannini |
| 8:30 p.m. ET | Marquette at DePaul | ![]() |
| 10:30 p.m. ET | Colorado State at Boise State | ![]() |
Saturday, January 17
| 12 p.m. ET | #4 UConn at Georgetown | ![]() |
| 12 p.m. ET | Kentucky at #21 Tennessee | ![]() |
| 12 p.m. ET | Butler at Seton Hall | ![]() |
| 12 p.m. ET | Notre Dame at Virginia Tech | ![]() |
| 12 p.m. ET | Minnesota at #16 Illinois | ![]() |
| 12 p.m. ET | Elon at Hofstra | ![]() |
| 12 p.m. ET | Georgia Tech at NC State | ![]() |
| 12:30 p.m. ET | Duquesne at Fordham | ![]() |
| 1 p.m. ET | UCLA at Ohio State | ![]() |
| 1 p.m. ET | #13 Alabama at Oklahoma | ![]() |
| 2 p.m. ET | #19 Iowa at Indiana | ![]() |
| 2 p.m. ET | #3 Iowa State at Cincinnati | ![]() |
| 2 p.m. ET | TCU at Utah | ![]() |
| 2 p.m. ET | Syracuse at Boston College | ![]() |
| 2 p.m. ET | Rutgers at Wisconsin | ![]() |
| 2 p.m. ET | East Tennessee State at Samford | ![]() |
| 2:15 p.m. ET | Miami at Clemson | ![]() |
| 2:30 p.m. ET | Utah State at Grand Canyon | ![]() |
| 2:30 p.m. ET | St. Bonaventure at La Salle | ![]() |
| 3:30 p.m. ET | Missouri at LSU | ![]() |
| 4 p.m. ET | #2 Michigan at Oregon | ![]() |
| 4 p.m. ET | #17 North Carolina at California | ![]() |
| 4 p.m. ET | #10 Nebraska at Northwestern | ![]() |
| 4 p.m. ET | Richmond at Saint Louis | ![]() |
| 4 p.m. ET | #6 Duke at Stanford | ![]() |
| 6 p.m. ET | Colorado at West Virginia | ![]() |
| 6 p.m. ET | South Carolina at Auburn | ![]() |
| 6 p.m. ET | #5 Purdue at USC | ![]() |


















Leave a comment