Monday, January 19
| 11 a.m. ET | Northeastern at Monmouth | ![]() Kayla Santiago John Giannini |
| 1 p.m. ET | Vermont at Albany | ![]() Robert Lee Noah Savage |
| 1 p.m. ET | Drexel at Towson | ![]() Dave Ryan Tarik Turner |
| 3 p.m. ET | Saint Joseph’s at VCU | ![]() Jordan Kent Mike O’Donnell |
| 5 p.m. ET | George Washington at George Mason | ![]() John Sadak Roy Hibbert |
| 6 p.m. ET | Providence at Marquette | ![]() Jeff Levering LaPhonso Ellis |
| 7 p.m. ET | Loyola (MD) at Lehigh | ![]() Jason Knapp Mo Cassara |
Tuesday, January 20
| 6:30 p.m. ET | Minnesota at Ohio State | ![]() Jack Kizer Steve Smith |
| 7 p.m. ET | Indiana at #3 Michigan | ![]() John Fanta Robbie Hummel |
| 7 p.m. ET | LSU at #16 Florida | ![]() Roy Philpott Jon Crispin |
| 7 p.m. ET | UCF at #9 Iowa State | ![]() |
| 7 p.m. ET | NC State at #18 Clemson | ![]() |
| 7 p.m. ET | Seton Hall at St. John’s | ![]() |
| 7 p.m. ET | Florida State at Miami | ![]() Doug Sherman Scott Williams |
| 7 p.m. ET | Oklahoma at South Carolina | ![]() |
| 7:30 p.m. ET | DePaul at Butler | ![]() Spero Dedes Greg Anthony |
| 8:30 p.m. ET | Rutgers at Iowa | ![]() Kevin Kugler Shon Morris |
| 9 p.m. ET | #10 Michigan State at Oregon | ![]() |
| 9 p.m. ET | #12 Texas Tech at Baylor | ![]() |
| 9 p.m. ET | #15 Vanderbilt at #20 Arkansas | ![]() |
| 9 p.m. ET | #21 Georgia at Missouri | ![]() Tom Hart Jon Sundvold |
| 9 p.m. ET | SMU at Wake Forest | ![]() Anish Shroff Terrence Oglesby |
| 9 p.m. ET | Utah at Kansas State | ![]() Tom McCarthy Chris Walker |
| 9 p.m. ET | Auburn at Ole Miss | ![]() |
| 10 p.m. ET | #4 Purdue at UCLA | ![]() Brandon Gaudin Nick Bahe |
| 11 p.m. ET | #19 Kansas at Colorado | ![]() Jon Sciambi Fran Fraschilla |
| 11 p.m. ET | UNLV at Utah State | ![]() Nick Koop Steve Prohm |
Wednesday, January 21
| 7 p.m. ET | Maryland at #11 Illinois | ![]() |
| 7 p.m. ET | Notre Dame at #22 North Carolina | ![]() |
| 7 p.m. ET | Xavier at Creighton | ![]() |
| 7 p.m. ET | Georgetown at Villanova | ![]() |
| 7 p.m. ET | Pittsburgh at Boston College | ![]() |
| 7 p.m. ET | Murray State at Drake | ![]() |
| 7 p.m. ET | East Tennessee State at Chattanooga | ![]() |
| 7 p.m. ET | Texas at Kentucky | ![]() |
| 9 p.m. ET | Cincinnati at #1 Arizona | ![]() |
| 9 p.m. ET | Washington at #7 Nebraska | ![]() |
| 9 p.m. ET | Virginia Tech at Syracuse | ![]() |
| 9 p.m. ET | Fresno State at New Mexico | ![]() |
| 9 p.m. ET | Northern Iowa at Illinois State | ![]() |
| 9 p.m. ET | West Virginia at Arizona State | ![]() |
| 11 p.m. ET | Northwestern at USC | ![]() |
| 11 p.m. ET | Oregon State at Saint Mary’s | ![]() |
| 11 p.m. ET | San Diego State at Grand Canyon | ![]() |
Thursday, January 22
| 7 p.m. ET | South Florida at UAB | ![]() |
| 7 p.m. ET | Wisconsin at Penn State | ![]() |
| 7 p.m. ET | Campbell at Charleston | ![]() |
| 7 p.m. ET | Monmouth at Hampton | ![]() |
| 9 p.m. ET | Tennessee State at SIU Edwardsville | ![]() |
| 9 p.m. ET | Missouri State at New Mexico State | ![]() |
Friday, January 23
| 5:30 p.m. ET | #24 Saint Louis at St. Bonaventure | ![]() |
| 6 p.m. ET | Indiana at Rutgers | ![]() |
| 7 p.m. ET | UMass at Buffalo | ![]() |
| 8 p.m. ET | Ohio State at #3 Michigan | ![]() |
| 8 p.m. ET | Marquette at Butler | ![]() |
| 8 p.m. ET | Akron at Ohio | ![]() |
| 10 p.m. ET | Utah State at Colorado State | ![]() |
Saturday, January 24
| 12 p.m. ET | #7 Nebraska at Minnesota | ![]() |













Leave a comment