Monday, March 2
| 7 p.m. ET | #1 Duke at NC State | ![]() Dave O’Brien Cory Alexander |
| 7:30 p.m. ET | McNeese at Nicholls | ![]() David Saltzman Brian Burton |
| 9 p.m. ET | #4 Iowa State at #2 Arizona | ![]() Jon Sciambi Fran Fraschilla |
Tuesday, March 3
| 6 p.m. ET | #22 Tennessee at South Carolina | ![]() |
| 6:30 p.m. ET | #17 Alabama at Georgia | ![]() |
| 7 p.m. ET | Wake Forest at #11 Virginia | ![]() |
| 7 p.m. ET | Georgetown at #15 St. John’s | ![]() |
| 7 p.m. ET | TCU at #16 Texas Tech | ![]() |
| 7 p.m. ET | Clemson at #16 North Carolina | ![]() |
| 7 p.m. ET | Toledo at #21 Miami (OH) | ![]() |
| 7 p.m. ET | Kentucky at Texas A&M | ![]() Tom Hart Dane Bradshaw |
| 7 p.m. ET | Missouri at Oklahoma | ![]() |
| 7 p.m. ET | George Mason at VCU | ![]() |
| 7 p.m. ET | Seton Hall at Xavier | ![]() |
| 8 p.m. ET | Mississippi State at #7 Florida | ![]() |
| 9 p.m. ET | Oregon at #10 Illinois | ![]() |
| 9 p.m. ET | #14 Kansas at Arizona State | ![]() |
| 9 p.m. ET | #19 BYU at Cincinnati | ![]() |
| 9 p.m. ET | Syracuse at #24 Louisville | ![]() |
| 9 p.m. ET | #25 Vanderbilt at Ole Miss | ![]() |
| 9 p.m. ET | San Diego State at Boise State | ![]() |
| 9 p.m. ET | Boston College at Virginia Tech | ![]() |
| 10 p.m. ET | LSU at Auburn | ![]() |
| 11 p.m. ET | Utah State at UNLV | ![]() |
| 11 p.m. ET | #12 Nebraska at UCLA | ![]() |
Wednesday, March 4
| 6 p.m. ET | Creighton at Butler | ![]() |
| 6:30 p.m. ET | Minnesota at Indiana | ![]() |
| 7 p.m. ET | Texas at #20 Arkansas | ![]() |
| 7 p.m. ET | Marquette at Providence | ![]() |
| 7 p.m. ET | Miami at SMU | ![]() |
| 7 p.m. ET | California at Georgia Tech | ![]() |
| 7:30 p.m. ET | Ohio State at Penn State | ![]() |
| 8 p.m. ET | Loyola Chicago at #23 Saint Louis | ![]() |
| 8 p.m. ET | Maryland at Wisconsin | ![]() |
| 8 p.m. ET | Villanova at DePaul | ![]() |
| 8:30 p.m. ET | #8 Purdue at Northwestern | ![]() |
| 9 p.m. ET | Baylor at #5 Houston | ![]() |
| 9 p.m. ET | Florida State at Pittsburgh | ![]() |
| 9 p.m. ET | Stanford at Notre Dame | ![]() |
| 10 p.m. ET | Colorado State at New Mexico | ![]() |
| 10:30 p.m. ET | USC at Washington | ![]() |
Thursday, March 5
| 5 p.m. ET | South Carolina State at NC Central | ![]() |
| 7 p.m. ET | Tulane at Temple | ![]() |
| 7 p.m. ET | Sam Houston at Delaware | ![]() |
| 8 p.m. ET | #3 Michigan at Iowa | ![]() |
| 8 p.m. ET | Rutgers at #13 Michigan State | ![]() |
| 9 p.m. ET | South Florida at Memphis | ![]() |
| 9 p.m. ET | Kennesaw State at UTEP | ![]() |
Friday, March 6
| 7 p.m. ET | VCU at Dayton | ![]() |
| 8 p.m. ET | UCF at West Virginia | ![]() |
| 8 p.m. ET | TBD OVC Tournament Semifinals Evansville | ![]() |
| 9 p.m. ET | #15 St. John’s at Seton Hall | ![]() |
| 9 p.m. ET | #21 Miami (OH) at Ohio | ![]() |
| 10 p.m. ET | UNLV at San Diego State | ![]() |
| 10:30 p.m. ET | TBD OVC Tournament Semifinals Evansville | ![]() |
Saturday, March 7
| 12 p.m. ET | #5 Houston at Oklahoma State | ![]() |
| 12 p.m. ET | Virginia Tech at #11 Virginia | ![]() |
| 12 p.m. ET | #20 Arkansas at Missouri | ![]() |
| 12 p.m. ET | Georgia Tech at Clemson | ![]() |
| 12 p.m. ET | Notre Dame at Boston College | ![]() |
| 12 p.m. ET | Butler at DePaul | ![]() |
| 12 p.m. ET | Xavier at Villanova | ![]() |
| 12 p.m. ET | Davidson at St. Bonaventure | ![]() |
| 12:30 p.m. ET | #6 UConn at Marquette | ![]() |
| 1 p.m. ET | South Carolina at Ole Miss | ![]() |
| 2 p.m. ET | Arizona State at #4 Iowa State | ![]() |
| 2 p.m. ET | Kansas State at #14 Kansas | ![]() |
| 2 p.m. ET | SMU at Florida State | ![]() |
| 2 p.m. ET | Louisville at Miami | ![]() |
| 2 p.m. ET | Vanderbilt at Tennessee | ![]() |
| 2 p.m. ET | Cincinnati at TCU | ![]() |
| 2 p.m. ET | George Washington at Loyola Chicago | ![]() |
| 2:15 p.m. ET | Stanford at NC State | ![]() |
| 3:30 p.m. ET | vs Missouri Valley Semifinals St. Louis | ![]() |
| 3:30 p.m. ET | Georgia at Mississippi State | ![]() |
| 4 p.m. ET | #7 Florida at Kentucky | ![]() |
| 4 p.m. ET | Wisconsin at #8 Purdue | ![]() |
| 4 p.m. ET | #23 Saint Louis at George Mason | ![]() |
| 4 p.m. ET | California at Wake Forest | ![]() |
| 4 p.m. ET | Florida Atlantic at Wichita State | ![]() |
| 4:30 p.m. ET | Pittsburgh at Syracuse | ![]() |
| 5 p.m. ET | Utah at Baylor | ![]() |
| 5:30 p.m. ET | Indiana at Ohio State | ![]() |
| 6 p.m. ET | vs Missouri Valley Semifinals St. Louis | ![]() |
| 6 p.m. ET | Providence at Georgetown | ![]() |
| 6 p.m. ET | Texas A&M at LSU | ![]() |
| 6:30 p.m. ET | #18 North Carolina at #1 Duke | ![]() Dan Shulman Jay Bilas |
| 8 p.m. ET | vs Summit Semifinals Sioux Falls | ![]() |
| 8:30 p.m. ET | Auburn at #17 Alabama | ![]() |
| 8:30 p.m. ET | Oklahoma at Texas | ![]() |
| 9 p.m. ET | Northwestern at Minnesota | ![]() |
| 9 p.m. ET | vs Ohio Valley Championship Evansville | ![]() |
| 9 p.m. ET | UCLA at USC | ![]() |
| 10:30 p.m. ET | #16 Texas Tech at #19 BYU | ![]() |
| 10:30 p.m. ET | vs Summit Semifinals Sioux Falls | ![]() |
| 11 p.m. ET | #2 Arizona at Colorado | ![]() |
| 11 p.m. ET | Washington at Oregon | ![]() |
Sunday, March 8
| 12 p.m. ET | vs Missouri Valley Championship St. Louis | ![]() |
| 12 p.m. ET | vs Big South Championship Johnson City | ![]() |
| 12 p.m. ET | Penn State at Rutgers | ![]() |
| 2 p.m. ET | vs ASUN Championship Jacksonville | ![]() |
| 3 p.m. ET | #10 Illinois at Maryland | ![]() |
| 4 p.m. ET | vs Southern Semifinals Asheville | ![]() |
| 5 p.m. ET | Iowa at #12 Nebraska | ![]() |
| 5:30 p.m. ET | #13 Michigan State at #3 Michigan | ![]() |
| 6:30 p.m. ET | vs Southern Semifinals Asheville | ![]() |
| 8:30 p.m. ET | #4 vs WCC Quarterfinals Las Vegas | ![]() |
| 9 p.m. ET | vs Summit Championship Sioux Falls | ![]() |
| 11 p.m. ET | #3 vs WCC Quarterfinals Las Vegas | ![]() |




















Leave a comment