Friday, September 5
| TIME (ET) | MATCHUP | TV | ANNOUNCERS |
|---|---|---|---|
| 7 p.m. ET | ![]() | Anish Shroff Andre Ware | |
| 7:30 p.m. ET | ![]() | Lisa Byington Brock Vereen | |
| 7:30 p.m. ET | ![]() | Joe Beninati Matt Millen | |
| 9 p.m. ET | ![]() | Noah Reed Robert Smith |
Saturday, September 6
| TIME (ET) | MATCHUP | TV | ANNOUNCERS |
|---|---|---|---|
| 12 p.m. ET | ![]() | Joe Tessitore Jesse Palmer | |
| 12 p.m. ET | East Texas A&M at | ![]() | Jorge Sedano Rodney McLeod |
| 12 p.m. ET | ![]() | Guy Haberman Yogi Roth | |
| 12 p.m. ET | ![]() | Jason Ross Tanner Morgan Emma Carpenter | |
| 12 p.m. ET | ![]() | Jordan Kent Adam Breneman | |
| 12 p.m. ET | ![]() | Rick Allen Will Blackmon | |
| 12 p.m. ET | ![]() | Dave Pasch Dusty Dvoracek | |
| 12 p.m. ET | ![]() | Bob Wischusen Sam Acho | |
| 12 p.m. ET | ![]() | Brian Custer Max Starks | |
| 12 p.m. ET | ![]() | Bill Spaulding Craig Haubert | |
| 12 p.m. ET | ![]() | Gus Johnson Joel Klatt | |
| 12 p.m. ET | ![]() | Tim Brando Devin Gardner | |
| 12 p.m. ET | ![]() | JB Long Mike Golic Jr | |
| 12:45 p.m. ET | ![]() | Taylor Zarzour Matt Stinchcomb | |
| 2 p.m. ET | Western Carolina at | ![]() | Doug Sherman Brad Hopkins |
| 2 p.m. ET | Howard at | ![]() | Shawn Kenney Jay Sonnhalter |
| 3:30 p.m. ET | ![]() | Sean McDonough Greg McElroy | |
| 3:30 p.m. ET | ![]() | Chris Cotter Max Browne | |
| 3:30 p.m. ET | Grambling at | ![]() | Jeff Levering Jake Butt |
| 3:30 p.m. ET | ![]() | Brad Nessler Gary Danielson | |
| 3:30 p.m. ET | ![]() | Chris Lewis Randy Cross | |
| 3:30 p.m. ET | ![]() | Ted Robinson Ryan Leaf | |
| 3:30 p.m. ET | ![]() | Mike Monaco Kirk Morrison | |
| 3:30 p.m. ET | ![]() | David Jackson Avery Hall | |
| 3:30 p.m. ET | ![]() | Anthony Lima Randy Buffington | |
| 3:30 p.m. ET | Bowling Green at | ![]() | James Westling Leger Douzable |
| 3:30 p.m. ET | ![]() | Clay Matvick Chase Daniel | |
| 3:30 p.m. ET | Gardner-Webb at | ![]() | Justin Kutcher Forrest Conoly |
| 3:30 p.m. ET | ![]() | Matt Schumacker Dustin Fox | |
| 3:30 p.m. ET | ![]() | Cooper Boardman Tre Watson | |
| 3:30 p.m. ET | ![]() | Jack Benjamin LaDarrin McLane | |
| 3:30 p.m. ET | ![]() | Evan Stockton Marcus Ray | |
| 3:30 p.m. ET | ![]() | Paul Burmeister Phil Simms | |
| 4 p.m. ET | ![]() | Courtney Lyle Rene Ingoglia | |
| 4 p.m. ET | ![]() | Eric Collins Spencer Tillman | |
| 4:15 p.m. ET | ![]() | Dave Neal Fozzy Whittaker | |
| 5 p.m. ET | Little Rock | ![]() | Richard Cross Taylor McHargue |
| 5 p.m. ET | ![]() | Jason Baker Austin Davis | |
| 6 p.m. ET | ![]() | Chris Sylvester Ahman Green | |
| 6 p.m. ET | Campbell at | ![]() | Joe Tordy Reggie Walker |
| 6 p.m. ET | Florida A&M at | ![]() | AJ Ricketts Patrick Murray |
| 6 p.m. ET | ![]() | Keith Morehouse Mark Martin | |
| 6 p.m. ET | NC Central at | ![]() | Scott Jackson Andy Mashaw |
| 6 p.m. ET | ![]() | Mark Neely Barrett Brooks | |
| 7 p.m. ET | ![]() | Roy Philpott Louis Riddick | |
| 7 p.m. ET | ![]() | Chuckie Kempf Tom Luginbill | |
| 7 p.m. ET | Long Island at | ![]() | Dan Gutowsky Ryan Cavanaugh |
| 7 p.m. ET | ![]() | Matt Stewart Sam Crenshaw | |
| 7 p.m. ET | ![]() | Mike Corey Tyoka Jackson | |
| 7 p.m. ET | ![]() | Pat Greenwood Brian Genard | |
| 7 p.m. ET | ![]() | Kevin Fitzgerald Charles Arbuckle | |
| 7 p.m. ET | ![]() | Kyle Youmans Dave Steckel | |
| 7 p.m. ET | ![]() | Michael Reghi Je’Rod Cherry | |
| 7 p.m. ET | North Carolina A&T at | ![]() | Pete Sousa Todd Doxzon |
| 7:30 p.m. ET | ![]() | Chris Fowler Kirk Herbstreit | |
| 7:30 p.m. ET | Vanderbilt at | ![]() | Wes Durham Steve Addazio |
| 7:30 p.m. ET | ![]() | Mark Followill Anthony Herron | |
| 7:30 p.m. ET | ![]() | Jack Kizer Jared Thomas | |
| 7:30 p.m. ET | ![]() | Dave Flemming Brock Osweiler | |
| 7:30 p.m. ET | ![]() | Lowell Galindo Aaron Murray | |
| 7:30 p.m. ET | Charleston Southern at | ![]() | |
| 7:30 p.m. ET | ![]() | Jay Alter Rocky Boiman | |
| 7:30 p.m. ET | ![]() | Connor Onion Mark Helfrich | |
| 7:30 p.m. ET | ![]() | Noah Eagle Todd Blackledge | |
| 7:45 p.m. ET | ![]() | Tom Hart Jordan Rogers | |
| 8 p.m. ET | ![]() | Rich Waltz Robert Turbin | |
| 8 p.m. ET | ![]() | Dan McDonald Eric Mouton | |
| 9 p.m. ET | ![]() | Adam Young Danny Knee | |
| 9 p.m. ET | ![]() | Andy Morgan Ed Stansbury | |
| 9 p.m. ET | Weber State at | ![]() | Ted Emrich Jeff Woody |
| 10:15 p.m. ET | ![]() | Chris Fisher Darius Walker | |
| 10:15 p.m. ET | ![]() | Mark Jones Roddy Jones | |
| 11 p.m. ET | ![]() | AJ Kanell Marcel Reece |

















Leave a Reply