Thursday, September 18
| TIME (ET) | MATCHUP | TV | ANNOUNCERS |
|---|---|---|---|
| 7:30 p.m. ET | ![]() | Matt Barrie Tom Luginbill |
Friday, September 19
| TIME (ET) | MATCHUP | TV | ANNOUNCERS |
|---|---|---|---|
| 7:30 p.m. ET | ![]() | Anish Shroff Andre Ware | |
| 8 p.m. ET | ![]() | Connor Onion Mark Helfrich |
Saturday, September 20
| TIME (ET) | MATCHUP | TV | ANNOUNCERS |
|---|---|---|---|
| 12 p.m. ET | ![]() | Joe Tessitore Jesse Palmer | |
| 12 p.m. ET | Bowling Green at | ![]() | Chris Cotter Max Browne |
| 12 p.m. ET | ![]() | ||
| 12 p.m. ET | ![]() | Bob Wischusen Louis Riddick | |
| 12 p.m. ET | ![]() | Roy Philpott Sam Acho | |
| 12 p.m. ET | ![]() | Matt Schumacker Dustin Fox | |
| 12 p.m. ET | ![]() | Chuckie Kempf Darius Walker | |
| 12 p.m. ET | ![]() | Doug Sherman Forrest Conoly | |
| 12 p.m. ET | #17 | ![]() | Gus Johnson Joel Klatt |
| 12 p.m. ET | ![]() | Paul Burmeister Yogi Roth | |
| 12:45 p.m. ET | ![]() | Taylor Zarzour Matt Stinchcomb | |
| 1 p.m. ET | ![]() | Evan Stockton Doc Holliday | |
| 3 p.m. ET | ![]() | Jeff Levering Jake Butt | |
| 3:30 p.m. ET | #22 | ![]() | Sean McDonough Greg McElroy |
| 3:30 p.m. ET | ![]() | Jorge Sedano Rodney McLeod | |
| 3:30 p.m. ET | #21 | ![]() | Brad Nessler Gary Danielson |
| 3:30 p.m. ET | ![]() | ||
| 3:30 p.m. ET | ![]() | Mark Jones Roddy Jones | |
| 3:30 p.m. ET | ![]() | Courtney Lyle Rene Ingoglia | |
| 3:30 p.m. ET | ![]() | Michael Reghi Je’Rod Cherry | |
| 3:30 p.m. ET | ![]() | Jason Ross Jr. Tyoka Jackson | |
| 3:30 p.m. ET | Gardner-Webb at | ![]() | Kelsie Kasper Ryan Cavanaugh |
| 3:30 p.m. ET | ![]() | Ted Emrich Marcus Ray | |
| 3:30 p.m. ET | ![]() | Eric Collins Spencer Tillman | |
| 3:30 p.m. ET | ![]() | Dan Hicks Jason Garrett | |
| 4 p.m. ET | ![]() | Mike Monaco Kirk Morrison | |
| 4:15 p.m. ET | ![]() | Dave Neal Fozzy Whittaker | |
| 4:30 p.m. ET | ![]() | ||
| 6 p.m. ET | ![]() | Anthony Lima Craig Haubert | |
| 6 p.m. ET | ![]() | ||
| 6 p.m. ET | ![]() | ||
| 6 p.m. ET | ![]() | Noah Reed Robert Smith | |
| 7 p.m. ET | ![]() | Jason Knapp Robert Turbin | |
| 7 p.m. ET | ![]() | Dave Pasch Dusty Dvoracek | |
| 7 p.m. ET | ![]() | ||
| 7 p.m. ET | ![]() | ||
| 7 p.m. ET | ![]() | ||
| 7 p.m. ET | ![]() | ||
| 7 p.m. ET | ![]() | ||
| 7 p.m. ET | ![]() | ||
| 7:30 p.m. ET | ![]() | Chris Fowler Kirk Herbstreit | |
| 7:30 p.m. ET | ![]() | Wes Durham Steve Addazio | |
| 7:30 p.m. ET | ![]() | Rich Waltz Logan Ryan | |
| 7:30 p.m. ET | ![]() | Lowell Galindo Aaron Murray | |
| 7:30 p.m. ET | ![]() | Jay Alter Rocky Boiman | |
| 7:30 p.m. ET | ![]() | ||
| 7:30 p.m. ET | ![]() | Tim Brando Devin Gardner | |
| 7:30 p.m. ET | #9 | ![]() | Noah Eagle Todd Blackledge |
| 7:45 p.m. ET | Southeastern Louisiana at #3 | ![]() | Tom Hart Jordan Rogers |
| 8 p.m. ET | ![]() | Clay Matvick Chase Daniel | |
| 8 p.m. ET | ![]() | ||
| 9 p.m. ET | ![]() | ||
| 9 p.m. ET | ![]() | Dan Hellie Petros Papadakis | |
| 10:15 p.m. ET | ![]() | Dave Flemming Brock Osweiler | |
| 10:30 p.m. ET | ![]() | Alex Del Barrio Randy Cross | |
| 11 p.m. ET | ![]() | Jason Benetti Robert Griffin III |















Leave a Reply