Thursday, October 2
| 9 p.m. ET | Sam Houston at New Mexico State | ![]() Jack Gordon Taylor McHargue |
Friday, October 3
| 7 p.m. ET | Charlotte at South Florida | ![]() Courtney Lyle Rene Ingoglia |
| 7 p.m. ET | WKU at Delaware | ![]() John Sadak Kyle Long |
| 10 p.m. ET | New Mexico at San Jose State | ![]() Trent Rush Mark Helfrich |
| 10:30 p.m. ET | West Virginia at No. 23 BYU | ![]() Anish Shroff Andre Ware |
| 10:30 p.m. ET | Colorado State at San Diego State | ![]() Chris Lewis Robert Turbin |
Saturday, October 4
| 12 p.m. ET | Kentucky at No. 12 Georgia | ![]() Joe Tessitore Jesse Palmer |
| 12 p.m. ET | Air Force at Navy | ![]() Rich Waltz Ross Tucker |
| 12 p.m. ET | Wisconsin at No. 20 Michigan | ![]() Gus Johnson Joel Klatt |
| 12 p.m. ET | Clemson at North Carolina | ![]() Mark Jones Roddy Jones |
| 12 p.m. ET | No. 14 Iowa State at Cincinnati | ![]() Roy Philpott Sam Acho |
| 12 p.m. ET | Army at UAB | ![]() Matt Schumacker Dustin Fox |
| 12 p.m. ET | Boston College at Pittsburgh | ![]() Chris Cotter Max Browne |
| 12 p.m. ET | No. 22 Illinois at Purdue | ![]() Mark Followill Yogi Roth |
| 12 p.m. ET | Ohio at Ball State | ![]() Fran Charles Randy Cross |
| 12 p.m. ET | Kansas State at Baylor | ![]() Pete Sousa Leger Douzable |
| 1 p.m. ET | Wake Forest at Virginia Tech | ![]() Thom Brennaman Will Blackmon |
| 1 p.m. ET | UTSA at Temple | ![]() Richard Cross Barrett Brooks |
| 2 p.m. ET | Campbell at NC State | ![]() Jorge Sedano Rodney McLeod |
| 2:30 p.m. ET | Western Michigan at UMass | ![]() Cooper Boardman Craig Haubert |
| 3 p.m. ET | Oklahoma State at Arizona | ![]() J.B. Long Mike Golic Jr |
| 3:30 p.m. ET | No. 16 Vanderbilt at No. 10 Alabama | ![]() Sean McDonough Greg McElroy |
| 3:30 p.m. ET | No. 7 Penn State at UCLA | ![]() Brad Nessler Gary Danielson |
| 3:30 p.m. ET | Boise State at No. 21 Notre Dame | ![]() Dan Hicks Jason Garrett |
| 3:30 p.m. ET | No. 9 Texas at Florida | ![]() Bob Wischusen Louis Riddick |
| 3:30 p.m. ET | No. 24 Virginia at Louisville | ![]() Mike Monaco Kirk Morrison |
| 3:30 p.m. ET | Syracuse at SMU | ![]() Wes Durham Steve Addazio |
| 3:30 p.m. ET | ULM at Northwestern | ![]() Jack Kizer Anthony Herron |
| 3:30 p.m. ET | Washington at Maryland | ![]() Guy Haberman Jake Butt |
| 3:30 p.m. ET | FIU at UConn | ![]() Alex Del Barrio Logan Ryan |
| 3:30 p.m. ET | Central Michigan at Akron | ![]() Michael Reghi Ryan Cavanaugh |
| 3:30 p.m. ET | Eastern Michigan at Buffalo | ![]() Shawn Kenney Marcus Ray |
| 3:30 p.m. ET | Miami (Ohio) at Northern Illinois | ![]() Jason Ross Jr Tyoka Jackson |
| 3:30 p.m. ET | Oregon State at App State | ![]() David Jackson Avery Hall |
| 3:30 p.m. ET | James Madison at Georgia State | ![]() Matt Stewart Sam Crenshaw |
| 4 p.m. ET | Michigan State at Nebraska | ![]() Tim Brando Devin Gardner |
| 4 p.m. ET | Texas State at Arkansas State | ![]() Chuckie Kempf Darius Walker |
| 4 p.m. ET | Kent State at No. 5 Oklahoma | ![]() Dave Neal Fozzy Whittaker |
| 6 p.m. ET | Coastal Carolina at Old Dominion | ![]() Scott Jackson Andy Mashaw |
| 7 p.m. ET | No. 11 Texas Tech at Houston | ![]() Dave Pasch Dusty Dvoracek |
| 7 p.m. ET | UNLV at Wyoming | ![]() Dave Ryan Adam Breneman |
| 7 p.m. ET | Florida Atlantic at Rice | ![]() James Westling LaDarrin McLane |
| 7 p.m. ET | South Alabama at Troy | ![]() Will Kollmeyer Ben Stanfield |
| 7:30 p.m. ET | No. 3 Miami at No. 18 Florida State | ![]() Chris Fowler Kirk Herbstreit |
| 7:30 p.m. ET | Colorado at TCU | ![]() Connor Onion Robert Griffin III |
| 7:30 p.m. ET | Minnesota at No. 1 Ohio State | ![]() Noah Eagle Todd Blackledge |
| 7:30 p.m. ET | Kansas at UCF | ![]() Lowell Galindo Aaron Murray |
| 7:30 p.m. ET | Mississippi State at No. 6 Texas A&M | ![]() Tom Hart Jordan Rodgers |
| 8 p.m. ET | Tulsa at Memphis | ![]() Jay Alter Rocky Boiman |
| 10:30 p.m. ET | Duke at California | ![]() Dave Flemming Brock Osweiler |
| 10:30 p.m. ET | Nevada at Fresno State | ![]() Jason Knapp Taylor McHargue |
















Leave a comment