Sunday, December 28
| 2 p.m. ET | Winthrop at Texas Tech | ![]() Brendan Glasheen Grant Hill |
| 6 p.m. ET | Old Dominion at Maryland | ![]() Ed Cohen Tavaras Hardy |
| 8 p.m. ET | Omaha at Oregon | ![]() AJ Kanell Don MacLean |
Monday, December 29
| 1 p.m. ET | North Carolina Central at Penn State | ![]() |
| 3 p.m. ET | Southern at #20 Illinois | ![]() |
| 5 p.m. ET | UMass Lowell at #25 Iowa | ![]() |
| 6 p.m. ET | Dartmouth at #22 Florida | ![]() James Westling Patric Young |
| 7 p.m. ET | Cornell at #9 Michigan State | ![]() |
| 7 p.m. ET | Delaware State at Rutgers | ![]() |
| 7 p.m. ET | UNC Wilmington at North Carolina A&T | ![]() |
| 7 p.m. ET | Drexel at Charleston | ![]() |
| 8 p.m. ET | Alcorn State at Ole Miss | ![]() Mike Morgan Daymeon Fishback |
| 9 p.m. ET | Fairleigh Dickinson at Minnesota | ![]() |
| 10 p.m. ET | Queens at #21 Auburn | ![]() Kevin Fitzgerald Rodney Terry |
| 11 p.m. ET | Utah at Washington | ![]() |
Tuesday, December 30
| 4 p.m. ET | Howard at Northwestern | ![]() |
| 6 p.m. ET | Albany at South Carolina | ![]() Roy Philpott Richard Hendrix |
| 7 p.m. ET | Florida State at #12 North Carolina | ![]() Dave O’Brien Cory Alexander |
| 7 p.m. ET | Seton Hall at Marquette | ![]() |
| 7 p.m. ET | Pittsburgh at Miami | ![]() Brian Custer Scott Williams |
| 7 p.m. ET | Milwaukee at Wisconsin | ![]() |
| 8 p.m. ET | South Carolina State at #19 Tennessee | ![]() Kevin Fitzgerald Pat Bradley |
| 9 p.m. ET | Notre Dame at Stanford | ![]() Roxy Bernstein Sean Farnham |
| 9 p.m. ET | Butler at Creighton | ![]() |
| 9 p.m. ET | #16 Louisville at California | ![]() Chris Sylvester Ben Braun |
| 9 p.m. ET | New Hampshire at #13 Nebraska | ![]() |
| 10 p.m. ET | San Diego State at San Jose State | ![]() |
| 11 p.m. ET | New Mexico at Boise State | ![]() |
Wednesday, December 31
| 12 p.m. ET | Wake Forest at NC State | ![]() Kevin Brown Debbie Antonelli |
| 12 p.m. ET | Tulane at East Carolina | ![]() Mike Corey Mark Adams |
| 2 p.m. ET | Clemson at Syracuse | ![]() Wes Durham Dennis Scott |
| 2 p.m. ET | Rice at Tulsa | ![]() Mark Neely Tim Welsh |
| 2 p.m. ET | #21 Virginia at Virginia Tech | ![]() Doug Sherman Chris Spatola |
| 2 p.m. ET | Stony Brook at William & Mary | ![]() |
| 4 p.m. ET | North Texas at Memphis | ![]() John Schriffen Perry Clark |
| 4 p.m. ET | North Texas at Memphis | ![]() Pete Sousa King McClure |
| 4 p.m. ET | Georgia Tech at #6 Duke | ![]() Jay Alter Randolph Childress |
| 5 p.m. ET | #4 UConn at Xavier | ![]() |
| 6 p.m. ET | DePaul at Villanova | ![]() |
| 8 p.m. ET | St. John’s at Georgetown | ![]() |
Friday, January 2
| 7 p.m. ET | #24 USC at #2 Michigan | ![]() |
| 7 p.m. ET | Kennesaw State at Liberty | ![]() Derek Jones Dan Bonner |
| 7 p.m. ET | Lamar at McNeese | ![]() |
| 7:30 p.m. ET | Oregon at Maryland | ![]() |
| 8 p.m. ET | Ohio State at Rutgers | ![]() |
| 8 p.m. ET | #16 Louisville at Stanford | ![]() Chris Sylvester Ben Braun |
| 9 p.m. ET | West Virginia at #3 Iowa State | ![]() John Schriffen King McClure |
| 9 p.m. ET | #9 Michigan State at #13 Nebraska | ![]() |
| 11 p.m. ET | Notre Dame at California | ![]() Roxy Bernstein Austin Croshere |
Saturday, January 3
| 11 a.m. ET | #21 Virginia at NC State | ![]() Dave O’Brien Jay Williams |
| 12 p.m. ET | Providence at St. John’s | ![]() |
| 12 p.m. ET | Kentucky at #14 Alabama | ![]() Dan Shulman Jay Bilas |
| 12 p.m. ET | UTSA at Temple | ![]() Mike Corey Perry Clark |
| 12 p.m. ET | Virginia Tech at Wake Forest | ![]() Jay Alter Randolph Childress |
| 12 p.m. ET | Clemson at Pittsburgh | ![]() |
| 12 p.m. ET | VCU at Duquesne | ![]() |
| 1 p.m. ET | Oklahoma State at #15 Texas Tech | ![]() Fran Fraschilla |
| 1 p.m. ET | #21 Auburn at #23 Georgia | ![]() Matt Schumacker Richard Hendrix |
| 2 p.m. ET | #11 Vanderbilt at South Carolina | ![]() Kevin Fitzgerald Rodney Terry |
| 2 p.m. ET | Boston College at Georgia Tech | ![]() Doug Sherman Scott Williams |
| 3 p.m. ET | #19 Tennessee at #18 Arkansas | ![]() Karl Ravech Jimmy Dykes |
| 3:30 p.m. ET | Ole Miss at Oklahoma | ![]() Dave Neal Jon Sundvold |
| 4 p.m. ET | LSU at Texas A&M | ![]() Mike Morgan Mark Wise |
| 5 p.m. ET | Colorado at Arizona State | ![]() Dave Pasch Sean Farnham |
| 6 p.m. ET | Wichita State at Charlotte | ![]() Ted Emrich Tim Welsh |
| 6 p.m. ET | Mississippi State at Texas | ![]() Roy Philpott Jon Crispin |
| 8:30 p.m. ET | #22 Florida at Missouri | ![]() Tom Hart Dane Bradshaw |
Sunday, January 4
| 1 p.m. ET | Florida Atlantic at Tulane | ![]() Joe Malfa Mark Adams |
| 1 p.m. ET | UAB at South Florida | ![]() Pete Sousa Chris Spatola |
| 5 p.m. ET | Bradley at Murray State | ![]() Clay Matvick Kevin Lehman |















Leave a comment