Tuesday, November 3
| 7 p.m. ET | Ohio at Akron | ![]() Eric Rothman Dustin Fox |
| 8 p.m. ET | Buffalo at Miami (OH) | ![]() Clay Matvick Rocky Boiman |
Wednesday, November 4
| 7 p.m. ET | Ball State at UMass | Matt Schick Craig Haubert |
| 7 p.m. ET | Toledo at Sacramento State | ![]() Justin Kutcher Ben DiNucci |
| 7:30 p.m. ET | Central Michigan vs Eastern Michigan Ford Field | ![]() Ted Emrich Fozzy Whittaker |
Thursday, November 5
| 7:30 p.m. ET | UTSA at Florida Atlantic | ![]() Matt Barrie Chase Daniel |
| 8 p.m. ET | James Madison at Southern Miss | ![]() Mike Corey Henry Burris |
Friday, November 6
| 7 p.m. ET | Virginia Tech at SMU | ![]() Mike Monaco Jordan Rodgers |
| 7:30 p.m. ET | South Florida at East Carolina | ![]() Jason Ross Tyoka Jackson |
| 8 p.m. ET | Nebraska at Illinois | ![]() Jack Kizer Mark Helfrich |
| 9 p.m. ET | #22 New Mexico at Nevada | ![]() |
| 10:15 p.m. ET | TCU at #24 Arizona | ![]() Anish Shroff Andre Ware |
Saturday, November 7
12 p.m. TV Window
| 12 p.m. ET | #7 BYU at #3 Utah | ![]() Dave Pasch Dusty Dvoracek |
| 12 p.m. ET | #5 UCLA at Minnesota | ![]() Gus Johnson Joel Klatt |
| 12 p.m. ET | #10 Texas at #19 Missouri | ![]() Joe Tessitore Jesse Palmer |
| 12 p.m. ET | Clemson at Syracuse | ![]() Lowell Galindo Kirk Morrison |
| 12 p.m. ET | Iowa State at Baylor | ![]() Eric Collins Spencer Tillman |
| 12 p.m. ET | Florida State at Boston College | ![]() Jorge Sedano Dave Clawson |
| 12 p.m. ET | North Carolina at UConn | ![]() |
| 12 p.m. ET | Tulsa at Tulane | Shawn Kenney Leger Douzable |
| 12:30 p.m. ET | Duke at NC State | ![]() Thom Brennaman Jason Cabinda |
| 12:30 p.m. ET | Maryland at Purdue | ![]() Cory Provus Rhett Lewis |
| 12:45 p.m. ET | Arkansas at Auburn | ![]() Taylor Zarzour Matt Stinchcomb |
| 1 p.m. ET | Oklahoma State at Kansas State | ![]() JB Long Mike Golic Jr |
3 p.m. TV Window
| 3 p.m. ET | Texas A&M at South Carolina | ![]() Roy Philpott Brock Osweiler |
| 3:30 p.m. ET | #9 Alabama at #15 LSU | ![]() Chris Fowler Kirk Herbstreit |
| 3:30 p.m. ET | Oregon at #11 Ohio State | ![]() Brad Nessler Charles Davis |
| 3:30 p.m. ET | Cincinnati at #17 Houston | ![]() Tim Brando Devin Gardner |
| 3:30 p.m. ET | Penn State at Washington | ![]() Dan Hellie Robert Smith |
| 3:30 p.m. ET | Merrimack at #14 Wake Forest | ![]() Roxy Bernstein Rodney McLeod |
| 3:30 p.m. ET | Temple at Navy | ![]() John Sadak Randy Cross |
| 3:45 p.m. ET | UCF at Kansas | ![]() Courtney Lyle Rene Ingoglia |
| 4 p.m. ET | Rice at North Texass | James Westling Jeff Woody |
| 4:15 p.m. ET | Rutgers at Wisconsin | ![]() |
| 4:15 p.m. ET | Vanderbilt at Mississippi State | ![]() Dave Neal Cole Cubelic |
6 p.m. TV Window
| 6 p.m. ET | #20 Boise State at Colorado State | ![]() |
| 6:15 p.m. ET | #8 Kentucky at #16 Tennessee | ![]() Tom Hart Roddy Jones |
| 7 p.m. ET | Sam Houston at Jax State | ![]() |
| 7:30 p.m. ET | #2 Georgia at #12 Ole Miss | ![]() Sean McDonough Greg McElroy |
| 7:30 p.m. ET | Air Force at Army | ![]() Rich Waltz Adam Breneman |
| 7:30 p.m. ET | #21 Iowa at Northwestern | ![]() Connor Onion Robert Griffin III |
| 7:30 p.m. ET | #1 Miami at #4 Notre Dame | ![]() Noah Eagle Todd Blackledge |
| 7:30 p.m. ET | Colorado at Arizona State | ![]() Chuckie Kempf Dustin Fox |
| 7:30 p.m. ET | Michigan State at Michigan | ![]() Paul Burmeister Yogi Roth |
| 7:30 p.m. ET | Louisville at Georgia Tech | ![]() Wes Durham Max Browne |
| 7:45 p.m. ET | Oklahoma at #25 Florida | ![]() Matt Schumacker Aaron Murray |
| 8 p.m. ET | Liberty at New Mexico State | Joe Tordy Forrest Conoly |
| 9:30 p.m. ET | West Virginia at #13 Texas Tech | ![]() Jay Alter Tom Luginbill |
| 9:30 p.m. ET | Fresno State at Utah State | ![]() Ted Robinson Darius Walker |
| 9:30 p.m. ET | Hawai’i at UTEP | ![]() |
| 10:30 p.m. ET | Texas State at Oregon State | ![]() Rick Allen Will Blackmon |
| 10:30 p.m. ET | Wyoming at UNLV | ![]() |
















Leave a Reply