First Four – Tuesday, March 17
| 6:40 p.m. ET | (16) Howard vs (16) UMBC UD Arena Dayton | ![]() Jordan Kent Jim Spanarkel |
| 9:10 p.m. ET | (11) NC State vs (11) Texas UD Arena Dayton | Brian Anderson Charles Barkley Dick Vitale |
First Four – Wednesday, March 18
| 6:40 p.m. ET | (16) Lehigh vs (16) Prairie View A&M UD Arena Dayton | ![]() Jordan Kent Jim Spanarkel |
| 9:10 p.m. ET | (11) Miami (OH) vs (11) SMU UD Arena Dayton | Jordan Kent Jim Spanarkel |
First Round – Thursday, March 19
| 12:15 p.m. ET | (8) Ohio State vs (9) TCU Bon Secours Wellness Arena Greenville | ![]() Ian Eagle Grant Hill Bill Raftery |
| 12:40 p.m. ET | (4) Nebraska vs (13) Troy Paycom Center Oklahoma City | Brandon Gaudin Chris Webber |
| 1:30 p.m. ET | (6) Louisville vs (11) South Florida KeyBank Center Buffalo | ![]() Jason Benetti Jim Jackson |
| 1:50 p.m. ET | (5) Wisconsin vs (12) High Point Moda Center Portland | ![]() Brad Nessler Wally Szczerbiak |
| 2:50 p.m. ET | (1) Duke vs (16) Siena Bon Secours Wellness Arena Greenville | ![]() Ian Eagle Grant Hill Bill Raftery |
| 3:15 p.m. ET | (5) Vanderbilt vs (12) McNeese Paycom Center Oklahoma City | Brandon Gaudin Chris Webber |
| 4:05 p.m. ET | (3) Michigan State vs (14) North Dakota State KeyBank Center Buffalo | ![]() Jason Benetti Jim Jackson |
| 4:25 p.m. ET | (4) Arkansas vs (13) Hawai’i Moda Center Portland | ![]() Brad Nessler Wally Szczerbiak |
| 6:50 p.m. ET | (6) North Carolina vs (11) VCU Bon Secours Wellness Arena Greenville | ![]() Ian Eagle Grant Hill Bill Raftery |
| 7:10 p.m. ET | (1) Michigan vs (16) Howard KeyBank Center Buffalo | ![]() Jason Benetti Jim Jackson |
| 7:25 p.m. ET | (6) BYU vs (11) Texas Moda Center Portland | ![]() Brad Nessler Wally Szczerbiak |
| 7:35 p.m. ET | (7) Saint Mary’s vs (10) Texas A&M Paycom Center Oklahoma City | Brandon Gaudin Chris Webber |
| 9:25 p.m. ET | (3) Illinois vs (14) Penn Bon Secours Wellness Arena Greenville | ![]() Ian Eagle Grant Hill Bill Raftery |
| 9:45 p.m. ET | (8) Georgia vs (9) Saint Louis KeyBank Center Buffalo | ![]() Jason Benetti Jim Jackson |
| 10 p.m. ET | (3) Gonzaga vs (14) Kennesaw State Moda Center Portland | ![]() Brad Nessler Wally Szczerbiak |
| 10:10 p.m. ET | (2) Houston vs (15) Idaho Paycom Center Oklahoma City | Brandon Gaudin Chris Webber |
First Round – Friday, March 20
| 12:15 p.m. ET | (7) Kentucky vs (10) Santa Clara Enterprise Center St. Louis | ![]() Spero Dedes Jim Spanarkel |
| 12:40 p.m. ET | (5) Texas Tech vs (12) Akron Benchmark International Arena Tampa | Tom McCarthy Dan Bonner |
| 1:35 p.m. ET | (1) Arizona vs (16) Long Island Viejas Arena San Diego | ![]() Kevin Harlan Robbie Hummel Stan Van Gundy |
| 1:50 p.m. ET | (3) Virginia vs (14) Wright State Xfinity Mobile Arena Philadelphia | ![]() Andrew Catalon Steve Lappas |
| 2:50 p.m. ET | (2) Iowa State vs (15) Tennessee State Enterprise Center St. Louis | ![]() Spero Dedes Jim Spanarkel |
| 3:15 p.m. ET | (4) Alabama vs (13) Hofstra Benchmark International Arena Tampa | Tom McCarthy Dan Bonner |
| 4:10 p.m. ET | (8) Villanova vs (9) Utah State Viejas Arena San Diego | ![]() Kevin Harlan Robbie Hummel Stan Van Gundy |
| 4:25 p.m. ET | (6) Tennessee vs (11) Miami (OH) Xfinity Mobile Arena Philadelphia | ![]() Andrew Catalon Steve Lappas |
| 6:50 p.m. ET | (8) Clemson vs (9) Iowa Benchmark International Arena Tampa | ![]() Tom McCarthy Dan Bonner |
| 7:10 p.m. ET | (5) St. John’s vs (12) Northern Iowa Viejas Arena San Diego | ![]() Kevin Harlan Robbie Hummel Stan Van Gundy |
| 7:25 p.m. ET | (7) UCLA vs (10) UCF Xfinity Mobile Arena Philadelphia | ![]() Andrew Catalon Steve Lappas |
| 7:35 p.m. ET | (2) Purdue vs (15) Queens Enterprise Center St. Louis | Spero Dedes Jim Spanarkel |
| 9:25 p.m. ET | (1) Florida vs (16) Prairie View A&M Benchmark International Arena Tampa | ![]() Tom McCarthy Dan Bonner |
| 9:45 p.m. ET | (4) Kansas vs (13) Cal Baptist Viejas Arena San Diego | ![]() Kevin Harlan Robbie Hummel Stan Van Gundy |
| 10 p.m. ET | (2) UConn vs (15) Furman Xfinity Mobile Arena Philadelphia | ![]() Andrew Catalon Steve Lappas |
| 10:10 p.m. ET | (7) Miami vs (10) Missouri Enterprise Center St. Louis | Spero Dedes Jim Spanarkel |
Second Round – Saturday, March 21
| 12:10 p.m. ET | (1) Michigan vs (9) Saint Louis KeyBank Center Buffalo | ![]() Brian Anderson Jim Jackson |
| 2:45 p.m. ET | (3) Michigan State vs (6) Louisville KeyBank Center Buffalo | ![]() Brian Anderson Jim Jackson |
| 5:15 p.m. ET | (1) Duke vs (9) TCU Bon Secours Wellness Arena Greenville | ![]() Ian Eagle Grant Hill Bill Raftery |
| 6:10 p.m. ET | (2) Houston vs (10) Texas A&M Paycom Center Oklahoma City | ![]() Brandon Gaudin Chris Webber |
| 7:10 p.m. ET | (3) Gonzaga vs (11) Texas Moda Center Portland | ![]() Brad Nessler Wally Szczerbiak |
| 7:50 p.m. ET | (3) Illinois vs (11) VCU Bon Secours Wellness Arena Greenville | ![]() Ian Eagle Grant Hill Bill Raftery |
| 8:45 p.m. ET | (4) Nebraska vs (5) Vanderbilt Paycom Center Oklahoma City | ![]() Brandon Gaudin Chris Webber |
| 9:45 p.m. ET | (4) Arkansas vs (12) High Point Moda Center Portland | ![]() Brad Nessler Wally Szczerbiak |
Second Round – Sunday, March 22
| 12:10 p.m. ET | (2) Purdue vs (7) Miami Enterprise Center St. Louis | ![]() Spero Dedes Jim Spanarkel |
| 2:45 p.m. ET | (2) Iowa State vs (7) Kentucky Enterprise Center St. Louis | ![]() Spero Dedes Jim Spanarkel |
| 5:15 p.m. ET | (4) Kansas vs (5) St. John’s Viejas Arena San Diego | ![]() Kevin Harlan Robbie Hummel Stan Van Gundy |
| 6:10 p.m. ET | (3) Virginia vs (6) Tennessee Xfinity Mobile Arena Philadelphia | ![]() Andrew Catalon Steve Lappas |
| 7:10 p.m. ET | (1) Florida vs (9) Iowa Benchmark International Arena Tampa | ![]() Tom McCarthy Dan Bonner |
| 7:50 p.m. ET | (1) Arizona vs (9) Utah State Viejas Arena San Diego | Kevin Harlan Robbie Hummel Stan Van Gundy |
| 8:45 p.m. ET | (2) UConn vs (7) UCLA Xfinity Mobile Arena Philadelphia | ![]() Andrew Catalon Steve Lappas |
| 9:45 p.m. ET | (4) Alabama vs (5) Texas Tech Benchmark International Arena Tampa | ![]() Tom McCarthy Dan Bonner |
Regional Semifinals – Thursday, March 26
| 7:10 p.m. ET | (2) Purdue vs (11) Texas SAP Center San Jose | ![]() Brian Anderson Jim Jackson |
| 7:30 p.m. ET | (4) Nebraska vs (9) Iowa Toyota Center Houston | ![]() Kevin Harlan Robbie Hummel Stan Van Gundy |
| 9:45 p.m. ET | (1) Arizona vs (4) Arkansas SAP Center San Jose | ![]() Brian Anderson Jim Jackson |
| 10:05 p.m. ET | (2) Houston vs (3) Illinois Toyota Center Houston | ![]() Kevin Harlan Robbie Hummel Stan Van Gundy |
Regional Semifinals – Friday, March 27
| 7:10 p.m. ET | (1) Duke vs (5) St. John’s Capital One Arena Washington D.C. | ![]() Ian Eagle Grant Hill Bill Raftery |
| 7:35 p.m. ET | (1) Michigan vs (4) Alabama United Center Chicago | ![]() Andrew Catalon Steve Lappas |
| 9:45 p.m. ET | (2) UConn vs (3) Michigan State Capital One Arena Washington D.C. | ![]() Ian Eagle Grant Hill Bill Raftery |
| 10:10 p.m. ET | (2) Iowa State vs (6) Tennessee United Center Chicago | ![]() Andrew Catalon Steve Lappas |
Regional Finals – Saturday, March 28
| 6:09 p.m. ET | (3) Illinois vs (9) Iowa Toyota Center Houston | ![]() Kevin Harlan Robbie Hummel Stan Van Gundy |
| 8:49 p.m. ET | (1) Arizona vs (2) Purdue SAP Center San Jose | ![]() Brian Anderson Jim Jackson |
Regional Finals – Sunday, March 29
| 2:15 p.m. ET | (1) Michigan vs (6) Tennessee United Center Chicago | ![]() Andrew Catalon Steve Lappas |
| 5:05 p.m. ET | (1) Duke vs (2) UConn Capital One Arena Washington D.C. | ![]() Ian Eagle Grant Hill Bill Raftery |
National Semifinals – Saturday, April 4
| 6:09 p.m. ET | (2) Connecticut vs (3) Illinois Lucas Oil Stadium Indianapolis | ![]() Ian Eagle Grant Hill Bill Raftery |
| 8:49 p.m. ET | (1) Arizona vs Lucas Oil Stadium Indianapolis | ![]() Ian Eagle Grant Hill Bill Raftery |
National Championship – Monday, April 6
| 8:50 p.m. ET | (1) Michigan vs (2) Connecticut Lucas Oil Stadium Indianapolis | ![]() Ian Eagle Grant Hill Bill Raftery |





Leave a reply to Glenn Cancel reply